

City Services | Coronavirus (COVID-19) Emergency | Mendocino County |
COVID Call Center (707) 472-2759 callcenter@mendocinocounty.org |
City Departments
Airport
City Clerk
City Council
City Manager
Community Development
Community Services
- Adult Sports
- Contact Info
- Grace Hudson Museum
- Job Opportunities
- Live Scan Services
- Moonlight Movie Madness
- Observatory Park
- Parks & Facilities
- Parks and Recreation
- Parks, Recreation, and Golf Commission
- PumpkinFest
- Recreation Classes
- Sundays in the Park Free Concert Series
- Ukiah On Ice
- Ukiah Valley Conference Center
Electric Utility
Finance
Fire (Ukiah Valley Fire Authority)
Human Resources
- Americans with Disabilities Act (ADA) Polices & Procedures
- Employment Process
- Exceptional Employees Program
- Human Resources Department
- Job Descriptions
- Job Opportunities
- Memorandum of Understandings (MOU’s)
- Personnel Rules & Regulations
- Public Comments
- Salary Schedules by Bargaining Unit
- State Controller’s Local Government Compensation Reports
Information Technology
Office of Emergency Management
Police Department
Public Works
Purchasing
Risk Management
Successor Agency/ Oversight Board
City of Ukiah Contact Information
Mailing Address:
City of Ukiah Civic Center
300 Seminary Avenue
Ukiah, CA 95482
Administration
Administration Department
Site Address:
300 Seminary Avenue
Business Hours:
M-F 8:00 a.m. to Noon and 1:00 p.m. to 5:00 p.m.
Office | Phone | Fax | Contact |
---|---|---|---|
City Hall | (707) 463-6200 | (707) 463-6204 | Operator |
City Clerk’s Office | (707) 463-6217 | (707) 463-6204 | Kristine Lawler |
City Manager’s Office | (707) 463-6217 | (707) 463-6204 | Kristine Lawler |
City Council | (707) 463-6217 | (707) 463-6204 | Kristine Lawler |
Business Licenses | (707) 463-6202 | (707) 463-6204 | Kathy Norris |
Risk Management | (707) 463-6272 | (707) 463-6204 | Sheri Mannion |
Economic Development | (707) 467-5793 | (707) 463-6204 | Shannon Riley |
Airport
Ukiah Regional Airport
Site Address:
1403 South State Street
Fuel Service Business Hours*:
Everyday 8:00 a.m. to 5:00 p.m. Extended seasonal hours are noted below.
Until 6:30 p.m. in March
Until 7:30 p.m. in April and May
Until 8:00 p.m. in June
Until 8:30 p.m. in July and August
Until 7:30 p.m. in September
Until 7:00 p.m. in October
*After hours service available for a $75 service charge.
Office | Phone | Fax | Contact |
---|---|---|---|
Airport Manager | (707) 467-2855 | (707) 467-2853 | Greg Owen |
Airport Assistant Manager | (707) 467-2817 | (707) 467-2853 | Ken Ronk |
Airport Fuel Service | (707) 272-5515 | n/a |
City Council
Ukiah City Council Members
Meetings
Schedule:
1st and 3rd Wednesdays of the month at 6:00 p.m.
Location:
City of Ukiah Civic Center
Council Chambers
300 Seminary Avenue
Agendas and Minutes
Council Member | Position | Contact Phone (City Clerk) | Communicate |
---|---|---|---|
Juan Orozco | Mayor | (707) 463-6217 | ![]() |
Jim Brown | Vice Mayor | (707) 463-6217 | ![]() |
Maureen Mulheren | Council Member | (707) 463-6217 | ![]() |
Douglas Crane | Council Member | (707) 463-6217 | ![]() |
Josefina Dueñas | Council Member | (707) 463-6217 |
Community Development
Community Development Department
Site Address:
300 Seminary Avenue
Business Hours:
M-F 8:00 a.m. to Noon and 1:00 p.m. to 5:00 p.m.
Email: development@cityofukiah.com
Fax: 707-463-6204
Community Services
Community Services Department
Site Address:
411 West Clay Street
Business Hours:
M-F 8:00 a.m. to 5:00 p.m.
Office | Phone | Fax | Contact |
---|---|---|---|
Recreation Reception Desk | (707) 463-6231 | (707) 463-6740 | Mikki Taylor |
Sports Coordinator | (707) 463-6714 | (707) 463-6740 | Kevin Smallcomb |
Recreation Coordinator | (707) 467-5723 | (707) 463-6740 | Marianne Davison |
Recreation Supervisor | (707) 463-6201 | (707) 463-6740 | Jake Burgess |
Softball Hotline | (707) 463-6713 | (707) 463-6740 | n/a |
Ukiah Municipal Swimming Pool | (707) 467-2831 | (707) 463-6740 | Daniel Spence |
Summer Safari Day Camp | (707) 463-2854 | (707) 463-6740 | Daniel Spence |
Ukiah Valley Golf Course | (707) 467-2832 | n/a | Frank Johnson |
Conference Center Facilities Rental | (707) 463-6700 | (707) 462-2088 | Kerry Randall |
Alex Rorabaugh Center Facility Rental | (707) 463-6231 | (707) 462-2088 | Kerry Randall |
Visitor Information | (707) 467-5766 | n/a | Visit Ukiah |
Grace Hudson Museum & Sun House | (707) 467-2836 | (707) 467-2835 | David Burton |
Parks Maintenance | (707) 467-5762 | (707) 462-3173 | Jarrod Meyer |
Electric Utility
Electric Utility Department
Site Address:
411 West Clay Street
Business Hours:
M-F 8:00 a.m. to 5:00 p.m.
Office | Phone | Fax | Contact |
---|---|---|---|
Electric Utility Director | (707) 467-5711 | (707) 463-6740 | Mel Grandi |
Program Coordinator | (707) 467-5711 | (707) 463-6740 | Diann Lucchetti |
Electric Sub Supervisor | (707) 467-5778 | (707) 313-3831 | Tim Santo |
Bids & Purchase Orders | (707) 463-6233 | (707) 313-3621 | Mary Horger |
Service Related Questions
Question | Phone | Fax | Contact |
---|---|---|---|
Rebates-Energy Services Group | (707) 467-5700 | n/a | Mark Gosvener |
Utility Billing & Customer Service | (707) 463-6228 | (707) 463-6204 | Lori Martin |
Street Lights – report problem | (707) 467-5711 | (707) 463-6740 | Diann Lucchetti |
Electric Outages & Updates Line | (707) 463-6228 | n/a |
Finance
Finance Department
Site Address:
300 Seminary Avenue
Business Hours:
M-F 8:00 a.m. to 5:00 p.m.
Phone: (707) 463-6200
Fax: (707) 463-6204
Office | Phone | Contact |
---|---|---|
Finance Director | (707) 463-6220 | Daniel Buffalo |
Senior Accountant | (707) 463-6225 | Position Vacant |
Payroll | (707) 463-6224 | Kippi Cummins |
Accounts Payable | (707) 467-5716 | Candice Rasmason |
Accounts Receivable | (707) 463-6215 | Elizabeth Frausto |
Fire (Ukiah Valley Fire Authority)
Ukiah Valley Fire Authority
1500 South State Street
Ukiah, CA 95482
Business Hours:
M-F 8:00 a.m. to 5:00 p.m.
Office | Phone | Fax | Contact |
---|---|---|---|
Emergency | 911 | n/a | Operator |
Business Office | (707) 462-7921 | (707) 462-2938 | Stephanie Abba |
Fire Chief | (707) 463-6263 | (707) 462-2938 | Doug Hutchison |
Division Chief – Fire Marshal | (707) 463-6271 | (707) 462-2938 | Kevin Jennings |
Division Chief | (707) 463-6285 | (707) 462-2938 | Jeff Adair |
Division Chief | (707) 463-6270 | (707) 462-2938 | Vacant |
Acting Battalion Chief | (707) 463-6270 | (707) 462-2938 | Justin Buckingham |
Human Resources
Human Resources
Site Address:
300 Seminary Avenue
Business Hours:
M-F 8:00 a.m. to 5:00 p.m.
Office | Phone | Fax | Contact |
---|---|---|---|
Human Resources | (707) 463-6272 | (707) 463-6204 | Sheri Mannion |
Administrative Secretary | (707) 467-5726 | (707) 376-0241 | Lory Limbird |
Information Technology
Information Technology
Site Address:
411 West Clay Street
Business Hours:
M-F 8:00 a.m. to 5:00 p.m.
Office | Phone | Fax | Contact |
---|---|---|---|
IT Help Desk | (707) 463-6229 | (707) 463-6204 | IT Department |
Website Issues | (707) 463-6217 | n/a | Web Admin |
Police
Police Department
Site Address:
300 Seminary Avenue
Business Hours:
M-F 8:00 a.m. to 5:00 p.m.
Office | Phone | Fax | Contact |
---|---|---|---|
Emergency | 911 | n/a | Operator |
Non-Emergency | (707) 463-6262 | n/a | Operator |
Business Office and Parking Tickets | (707) 463-6242 | n/a |
Public Works
Public Works Department
Site Address (Administrative):
300 Seminary Avenue
Business Hours:
M-F 8:00 a.m. to 5:00 p.m.
Office | Phone | Fax | Contact |
---|---|---|---|
Director of Public Works and City Engineer | (707) 463-6280 | (707) 463-6204 | Tim Eriksen |
Director of Water and Sewer | (707) 467-5712 | (707) 463-6740 | Sean White |
Streets @ 1320 Airport Road | (707) 467-5783 | n/a | Don Brown |
Waste Water Treatment Plant @ 300 Plant Rd | (707) 467-2818 | n/a | Alan Hodge |
Water Treatment Plant @ 925 City Well Rd | (707) 467-2842 | (707) 467-2841 | Michelle Whyburn |
Management Analyst | (707) 463-6755 | (707) 463-6204 | Jarod Thiele |
Associate Engineer | (707) 463-6297 | (707) 463-6204 | Andrew Stricklin |
Senior Civil Engineer | (707) 463-6284 | (707) 463-6204 | Jason Benson |
Permits, Easements | (707) 463-6282 | (707) 463-6204 | Daniel Flores |
Purchasing
Purchasing Department
Site Address:
411 West Clay Street
Business Hours:
M-F 8:00 a.m. to 5:00 p.m.
Office | Phone | Fax | Contact |
---|---|---|---|
Supervisor | (707) 463-6233 | (707) 463-6740 | Mary Horger |
Utilities: Service, Billing, and Customer Service
Utilities: Service, Billing, and Customer Service
Site Address:
300 Seminary Avenue
Business Hours:
M-F 8:00 a.m. to 5:00 p.m.
Office | Phone | Fax | Contact |
---|---|---|---|
Electric, Water, Sewer, and Solid Waste Services | (707) 463-6228 | (707) 463-6204 | Lori Martin |